Home>Products>Pillow Block Roller Bearing Units>1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRB5000E-115 Pillow Block Roller Bearing Units image
1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRB5000E-115 Pillow Block Roller Bearing Units image
You Might Also Like
- 3.438 Inch | 87.325 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster RPB 307-C2 Pillow Block Roller Bearing Units
- 2.438 Inch | 61.925 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster RPB 207-C2 CR Pillow Block Roller Bearing Units
- 1.938 Inch | 49.225 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster RPB 115-C2 Pillow Block Roller Bearing Units
- 3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.25 Inch | 107.95 Millimeter Sealmaster RPB 315-C4 Pillow Block Roller Bearing Units
- 2.438 Inch | 61.925 Millimeter x 3.375 Inch | 85.725 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster USRB5000E-207 Pillow Block Roller Bearing Units
- 1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRB5000E-115 Pillow Block Roller Bearing Units
- 2.938 Inch | 74.625 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter Sealmaster ERPB 215-2 Pillow Block Roller Bearing Units
- 2.438 Inch | 61.925 Millimeter x 3.375 Inch | 85.725 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster USRBE5000-207 Pillow Block Roller Bearing Units
- 2.938 Inch | 74.625 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter Sealmaster RPB 215-C2 Pillow Block Roller Bearing Units
- 3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter Sealmaster RPB 300-2 Pillow Block Roller Bearing Units
Information techniques 1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRB5000E-115 Pillow Block Roller Bearing Units
- Carbon steel shell w
- +0 / 0.40
- 45
- 225
- 220 +0 / 0.072
- 220
- straight
- 225 +0.046 / 0
- 220.276 / 220.110
- AST
- 1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.25 Inch | 57.15 Millimeter
Contact Us
- Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)511-66-9600
- Fax