Home> Technical Articles> skf needle bearing price list
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)511-66-9600
Our cpmpany offers different skf needle bearing, imperial needle roller bearing sizes, loose needle bearings, caged needle bearings at Wholesale Price,Here, you can get high quality and high efficient skf needle bearing
Needle roller / thrust ball bearings consist of a radial needle roller bearing and a thrust ball bearing; are supplied without an inner ring; can be combined with an inner ring (fig. 3), where the shaft
Needle roller bearings Needle roller bearings are roller bearings with cylindrical rollers that are small in diameter. In spite of their low cross section, needle roller bearings have a high NK12/12, SKF, Needle Roller Bearing, Machined TypeSKF needle roller bearings are bearings with cylindrical rollers that are small in diameter relative to their length. The ends of the rollers are relieved slightly to
@@@@@@@@ | ||||||||
d | A | T | L | G | f | a | e | |
P2B513-USAF500-203TTAH USAF | 95,000 mm | - | - | - | - | - | - | - |
CTFDL5 | - | - | - | - | - | - | - | - |
ARE720N | - | - | - | - | - | - | - | - |
ARE1020N | 19.05 mm | - | - | 68 mm | M6x1 | - | - | - |
ARL5N | - | - | - | - | - | - | - | - |
TREL12N | - | - | - | - | - | - | - | - |
ARE520N | - | - | - | - | - | - | - | - |
CTFDL12 | - | - | - | - | - | - | - | - |
CFM3 | - | 48.5 mm | - | 162 mm | - | - | - | - |
TML7 | - | - | - | - | - | - | - | - |
CFFL4N | - | - | - | - | - | - | - | - |
AREL1020 | - | 45 mm | - | - | - | - | - | - |
TRE4N | - | - | - | - | - | - | - | - |
AREL820 | - | - | - | - | - | - | - | - |
CFML4 | - | - | - | - | - | - | - | - |
CFML12Y | - | - | - | - | - | - | - | - |
CFML8YN | - | - | - | 94 mm | - | - | - | - |
CTFD12Y | - | 25 mm | - | - | M6x1 | - | - | 2 mm |
CTMDL12 | - | 20 mm | - | 61 mm | R1/8" | - | - | 10.5 mm |
TREL10Y | - | - | - | - | - | - | - | - |
TRL4N | - | - | - | - | M6x1 | - | - | - |
TREL4YN | 47.62 mm | - | - | - | - | - | - | 10 mm |
TREL7YN | 44.45 mm | - | - | 137 mm | - | - | - | 22 mm |
TR12YN | 20 mm | - | - | 76 mm | - | - | - | - |
CTFD6Y | - | - | - | - | - | - | - | - |
TFL5YN | - | - | - | - | - | - | - | - |
TRE5YN | - | - | - | - | - | - | - | - |
TREL4Y | - | 32.1 mm | - | - | R1/8" | - | - | - |
TREL7Y | 60 mm | 60 mm | - | - | - | - | - | - |
TRL4YN | 38.1 mm | - | - | - | - | - | - | - |
TF5 | - | - | - | - | - | - | - | - |
TRL8YN | - | - | - | - | - | - | - | - |
TML6Y | - | - | - | - | - | - | - | - |
CFM4Y | 33.34 mm | - | - | 135 mm | - | - | - | 11 mm |
TR7Y | 28.58 mm | - | - | - | M6x1 | - | - | - |
CFM5Y | - | - | - | - | - | - | - | - |
MW-M30T | - | - | - | - | - | - | - | - |
AW-20T | - | - | - | 144 mm | - | - | - | - |
GMB-3M-470 | 25 | - | - | - | - | - | - | - |
XB-3 | - | - | - | - | - | - | - | - |
MW-16T-2 | - | - | - | - | - | - | - | - |
AM-16Z-2 | 20 mm | - | - | 65 mm | - | - | - | - |
AGF-M8 | - | - | - | - | - | - | - | - |
MBF-M20T | 60 | - | - | - | - | - | - | - |
ALB-10 | - | - | - | 171 mm | - | - | - | - |
XALB-10T | 60 mm | - | - | - | - | - | - | - |
ALB-10T | - | - | - | - | - | - | - | - |
ALB-12T | 40 mm | - | - | - | - | - | - | - |
XAB-3Z | - | - | - | - | - | - | - | - |
ALM-8T | 15 mm | - | - | - | - | - | - | - |
AG-16Z-2 | 105 | - | - | - | - | - | - | - |
AG-M8Z | - | - | - | - | - | - | - | - |
AGF-M10Z | - | - | - | - | - | - | - | - |
AB-M8Z | - | - | - | - | - | - | - | - |
AW-M5Z | - | 42 mm | - | - | M6x1 | - | - | 13 mm |
AMF-M16Z | - | - | - | - | - | - | - | - |
ABF-M8Z | 60 | - | - | - | - | - | - | - |
MGF-M8 | - | - | - | - | - | - | - | - |
AMF-M8Z | - | - | - | - | - | - | - | - |
AMF-M12Z | - | 27 mm | - | - | - | - | - | 16 mm |
AG-M16 | 110 | - | - | - | - | - | - | - |
MBF-M12T | 36.51 mm | 32 mm | - | - | M6x1 | - | - | - |
MBF-M16Z | - | - | - | - | - | - | - | - |
MMF-M16Z | - | - | - | - | - | - | - | - |
MB-14Z | - | - | - | - | - | - | - | - |
MBF-M8T | - | - | - | - | - | - | - | - |
XALM-10 | - | - | - | - | - | - | - | - |
ALB-8T | - | - | - | 120 mm | M6x1 | - | - | - |
ALM-10 | 15.88 mm | - | - | - | - | - | - | 0.33 |
ALM-10T | 47.62 mm | - | - | 143 mm | R1/8" | - | - | - |
SPG-4 | - | 38 mm | - | 70 mm | - | - | - | - |
GMW-3M-570 | 12 mm | - | - | - | - | - | - | - |
SB-6EZ | - | - | - | - | - | - | - | - |
AMF-M10 | 65 | - | - | - | - | - | - | - |
ASW-16T | - | - | - | - | - | - | - | - |
UC208-24MZ20RF | - | - | - | - | - | - | - | - |
UC218C4HR5 | - | - | - | - | - | - | - | - |
UC218C4HR23 | 1.5740 in | - | - | - | - | - | - | - |
UC210-31MZ2RF | 61,9125 mm | 60 mm | - | 142 mm | - | - | - | - |
UC210MZ2RF | 40 mm | - | - | - | - | - | - | - |
UC208MZ2RF | - | 60 mm | - | - | - | - | - | - |
YW220X2 | 280 mm | - | - | - | - | - | - | - |
SER-19-ZMKFF | 75,000 mm | - | - | - | - | - | - | - |
SER28-ZMKFF | 35 mm | - | - | - | - | - | - | - |
SER-8-TRL | 1.9678 in | - | - | - | - | - | - | - |
QM200KITSM BEARING KIT | - | - | - | - | - | - | - | - |
MSG235E1LPA | 75 mm | - | - | - | - | - | - | - |
MUOA 1 1/8 | - | - | - | - | - | - | - | - |
ER28-MHFFJF | - | - | - | - | - | - | - | - |
ER25-HFF | - | - | - | - | - | - | - | - |
INS-GT-40M-CR | - | - | - | - | - | - | - | - |
ERX-39T LO | 95 mm | - | - | - | - | - | - | - |
AR-2-215D | - | - | - | - | - | - | - | - |
ER-208TM | 120 mm | - | - | - | - | - | - | - |
ER-210TM | - | - | - | - | - | - | - | - |
ER-29 | - | - | - | - | - | - | - | - |
ER-211TM | 60,000 mm | - | - | - | - | - | - | - |
ER-209TM | - | - | - | - | - | - | - | - |
UC215-47 | - | - | - | - | - | - | 71,9 mm | - |
K000 | 130 mm | - | - | - | - | - | - | - |
UE207-22 | - | - | - | - | - | - | - | - |
SG222ELPAK8299A | 17 mm | - | - | - | - | - | - | - |
B250RX1-1/4 | - | - | - | - | - | - | - | - |
B250RWX1-1/2 | 265,000 mm | - | - | - | - | - | - | - |
GRA015RRB | 3 mm | - | - | - | - | - | - | - |
UCX06-20 | 30 mm | - | - | - | - | - | - | - |
G1103KRRB3 TDCF | - | - | - | - | - | - | - | - |
VE-212 | - | - | - | - | - | 2.46 mm | - | - |
UC208-24C4HR5 | - | - | - | - | - | - | - | - |
YG236NL | - | - | - | - | - | - | - | - |
UG207RT | - | - | - | - | - | - | - | - |
B220RX1-15/16 | - | - | 23 mm | - | - | - | 21 mm | - |
MUA 1 3/16 | - | - | - | - | - | 2,82 mm | - | - |
VB-231 | 240 mm | - | - | - | - | - | - | - |
YG235NL | - | - | - | - | - | - | - | - |
UG236NL | - | - | - | - | - | - | - | - |
GE90-KRR-B | 40 mm | - | - | 200 mm | - | - | - | - |
SG212ELK8299A | 38,1 mm | - | - | - | - | - | - | - |
UK205+HE2305 | - | - | - | - | - | - | - | - |
GYAE50RRB | 57,15 mm | - | 77,788 mm | - | - | - | - | - |
24SBG3211E3 | - | - | - | - | - | - | - | - |
SUE204FSX | 40 mm | - | - | - | - | - | - | - |
UK311+H2311 | - | - | - | - | - | - | - | - |
MUC208-24RF | - | - | - | - | - | - | - | - |
VB-316 | 50 mm | - | 38,25 mm | - | - | - | - | - |
UK210+HA2310 | 140 mm | - | - | - | - | - | - | - |
GAY17-NPP-B | - | - | - | - | - | - | - | - |
SER206-20FSAM1 | - | - | - | - | - | - | - | - |
UCX14-43 | 26,1 mm | - | - | - | - | - | - | - |
UCX09-26 | 650,000 mm | - | - | - | - | - | - | - |
UC202-10MZ2 | 85 mm | - | - | - | - | - | - | - |
MUC206-19RF | - | - | - | - | - | - | - | - |
UG209-26 | - | - | - | - | - | - | - | - |
UC214-43 | - | - | - | - | - | - | - | - |
UC210MZ2 | - | - | - | - | - | - | - | - |
GYM1115KRRB | - | - | - | - | - | - | - | - |
VB-328 | 190,000 mm | - | - | - | - | - | - | - |
LS-115 | 95 mm | - | - | - | - | - | - | - |
GER207-35MM | - | - | - | - | - | - | - | - |
HC204-12 | - | - | - | - | - | - | - | - |
HCR209-27 | 110 mm | - | - | - | - | - | - | - |
UC206MZ2RF | - | - | - | - | - | - | - | - |
UC207-21MZ2RF | 560 mm | - | - | - | - | - | - | - |
UC207-22MZ2RF | - | - | 30 mm | - | - | - | - | 0.44 |
UC207-23MZ2RF | 85 mm | - | - | - | - | - | - | - |
UC207MZ2RF | - | - | - | - | - | - | - | - |
Needle roller bearings SKF needle roller bearings are bearings with cylindrical rollers that are small in diameter relative to their length. SKF supplies needle roller bearings in many different designs, series and in a wide range of sizes, which make them appropriate for a wide variety of operating conditions and applications
Needle Roller & Cage Assemblies | Roller Bearings | SKFSKF needle roller and cage assemblies are self-contained, ready-to-mount bearings. Learn more about needle rollers and more on the official SKF websiteNKI100/30, SKF, Needle Roller Bearing, Machined Type, WithSKF needle roller bearings are bearings with cylindrical rollers that are small in diameter relative to their length. The ends of the rollers are relieved slightly to
Needle roller thrust bearings SKF needle roller thrust bearings are fitted with a form-stable cage to reliably retain and guide a large number of needle rollers. Needle roller thrust bearings Needle roller bearings, needle rollers Needle roller bearings, needle rollers . In addition to the information provided on this page, consider what is provided under Needle roller bearing components
Needle roller bearing components SKF supplies inner rings for needle roller bearings separately. They are typically combined with needle roller and cage assemblies or drawn cup needle roller Needle roller bearings 122. 4.3 Needle roller bearings with machined rings without flanges, without an inner ring .. 134. 4.4 Needle roller bearings with machined rings without flanges,